SaaS Pricing Database 2026
Original research: 92 tools across 23 categories. Median entry price is $20/month. 25% offer free tiers. Free to cite with attribution.
Executive Summary
The $20 median hides a huge spread
Entry prices span $2 for simple tools to $55,000+ for enterprise support platforms. The category you buy in determines the price band.
Free tiers are a funnel, not a favor
25% of tools offer free access. But median free-to-paid conversion is just 8%. Free gets you in; value keeps you paying.
Budget 1.3-2x the list price for year one
77% of IT leaders hit unexpected costs after signing. Onboarding fees, overages, AI surcharges, and annual uplift are the budget killers.
60% of tools are easy to set up
Only 5% are rated Complex. Setup difficulty correlates directly with hidden implementation costs.
Hybrid pricing is the new standard
85% of software companies now use some form of usage-based pricing. Per-seat alone no longer explains how modern SaaS is charged.
AI is the biggest new pricing variable
AI features are priced four different ways: per-seat add-on, per-credit, per-outcome, or included. No standard means budget surprises.
Median Seat Price
Across all 92 tools
Free Tier Available
23 of 92 tools
Usage-Based Pricing
Industry adoption rate
Unexpected Costs
Post-signing surprises
Pricing by Category
Median entry-level per-seat price per category. Sorted highest to lowest.
5 tools • 2 free
1 tools • 0 free
3 tools • 1 free
5 tools • 0 free
2 tools • 0 free
5 tools • 1 free
4 tools • 0 free
5 tools • 1 free
3 tools • 0 free
5 tools • 0 free
2 tools • 0 free
5 tools • 0 free
2 tools • 1 free
5 tools • 0 free
5 tools • 5 free
How AI Is Changing SaaS Pricing
AI features are priced four different ways in 2026. No standard means budget surprises.
No Extra Charge
Slack, Jira, Asana include basic AI in base plans. No extra charge, but often limited.
Slack Pro, Jira Standard, Asana Starter
~$9-28/user/mo
AI sold as a premium tier on top of existing per-user plans. Credit allowances included.
ClickUp Brain AI $9/user, Notion AI $10/1K credits
~$0.10-0.99/use
Charged by successful resolution or action. Vendor absorbs compute cost, buyer pays per result.
Intercom Fin $0.99/outcome, Salesforce Agentforce
Variable
Billed by usage, credits, or API calls. Hardest to forecast, closest to vendor cost.
Zendesk AI agents, Datadog on-demand
Hidden Costs: Budget 1.3-2x the List Price
The biggest budgeting mistake is paying for licenses and forgetting everything else. 77% of IT leaders hit unexpected costs after signing (Zylo 2026).
| Hidden Cost | Real Example |
|---|---|
| Onboarding fees | HubSpot Pro $1,500, Enterprise $3,500 |
| Implementation | Salesforce 50-150% of first-year sub |
| Premium support | Salesforce Premier 20-30% of annual fees |
| AI / usage overages | Salesforce $10/1K emails, Datadog on-demand 20-50% above contract |
| Annual uplift | Salesforce standard 9%, many vendors 10-20% |
| License waste | Organizations use only 54% of licenses (Zylo) |
Suite vs Point Tools: Real Savings?
All-in-one platforms can be cheaper, but only when they replace real spend. Here is a worked example for a 25-person team.
Point Tools (3 separate)
All-in-One Suite
57% cheaper
But only saves if ClickUp replaces all three tools well enough for your team.
Complete Pricing Data
All 92 tools, sorted alphabetically. Prices verified July 2026.
| Tool | Starting Price | Free | Setup |
|---|---|---|---|
| From $7.99/user/mo | Paid | Easy | |
| From $7.99/user/mo | Paid | Easy | |
| From $15/mo | Paid | Moderate | |
| $54.99/mo (CC bundle) | Paid | Moderate | |
| From $79/mo + $4/emp | Paid | Complex | |
| From $79/mo + $4/emp | Paid | Complex | |
| From $20/seat/mo | Paid | Moderate | |
| Free up to 10M events/mo | Free | Moderate | |
| From $10.99/seat/mo | Paid | Moderate | |
| From $240/mo (B2C) | Free | Moderate | |
| Free for 5 users | Free | Moderate | |
| $10-25/emp/mo | Paid | Easy | |
| Free for 5 users | Free | Easy | |
| From $4/user/mo | Paid | Easy | |
| From $4/user/mo | Paid | Easy | |
| From $9/mo | Paid | Easy | |
| Free | Free | Easy | |
| Free tier available | Free | Easy | |
| From $20/mo | Paid | Easy | |
| Free tier available | Free | Moderate | |
| From $20/mo | Paid | Easy | |
| From $7/seat/mo | Paid | Moderate | |
| From $49/seat/mo | Paid | Easy | |
| From $49/seat/mo | Paid | Easy | |
| Custom pricing | Paid | Complex | |
| From $6/user/mo | Paid | Easy | |
| From $6/user/mo | Paid | Easy | |
| From $15/host/mo | Paid | Moderate | |
| From $31/host/mo | Paid | Moderate | |
| From $10/user/mo | Paid | Easy | |
| From $10.83/mo | Paid | Easy | |
| From $9/user/mo | Paid | Easy | |
| From $12/editor/mo | Paid | Easy | |
| From $5/mo/site | Paid | Easy | |
| From $23/mo | Paid | Easy | |
| Free to $79/agent/mo | Free | Easy | |
| From $20/mo | Paid | Easy | |
| From $4/user/mo | Paid | Easy | |
| From $29/user/mo | Paid | Moderate | |
| Free | Free | Easy | |
| $40/mo + $6/emp | Paid | Easy | |
| From $40/mo + $6/emp | Paid | Easy | |
| Free tier available | Free | Easy | |
| $25-75/user/mo | Paid | Easy | |
| From $15/seat/mo | Paid | Easy | |
| From $15/seat/mo | Paid | Easy | |
| From $20/mo | Paid | Moderate | |
| Free to $150/seat/mo | Free | Easy | |
| $29-132/seat/mo | Paid | Easy | |
| From $8.15/seat/mo | Paid | Moderate | |
| From $20/mo | Paid | Moderate | |
| Free | Free | Moderate | |
| From $13/mo | Paid | Easy | |
| Free with M365 | Free | Moderate | |
| Free with M365 | Free | Easy | |
| Free up to 20M events/mo | Free | Easy | |
| From $9/seat/mo | Paid | Easy | |
| Free core plan | Free | Easy | |
| Free tier available | Free | Easy | |
| Free tier available | Free | Moderate | |
| Free tier available | Free | Moderate | |
| From $10/seat/mo | Paid | Easy | |
| From $10/seat/mo | Paid | Easy | |
| From $10/seat/mo | Paid | Easy | |
| Free | Free | Easy | |
| From $2/user/mo | Paid | Moderate | |
| Custom pricing | Paid | Moderate | |
| From $19/user/mo | Paid | Easy | |
| From $39/mo + per-emp fee | Paid | Moderate | |
| From $14/seat/mo | Paid | Easy | |
| From $14/seat/mo | Paid | Easy | |
| Free (self-hosted) | Free | Moderate | |
| From $38/mo | Paid | Moderate | |
| Free | Free | Easy | |
| From $8/emp/mo | Paid | Moderate | |
| From $8/emp/mo | Paid | Moderate | |
| From $25/seat/mo | Paid | Complex | |
| From $25/seat/mo | Paid | Complex | |
| Custom pricing | Paid | Moderate | |
| From $10/editor/mo | Paid | Easy | |
| From $7.25/user/mo | Paid | Easy | |
| From $5/user/mo | Paid | Easy | |
| Free tier available | Free | Easy | |
| Free | Free | Easy | |
| Custom pricing | Paid | Very Complex | |
| From $25/mo | Paid | Easy | |
| $55-169/agent/mo | Paid | Moderate | |
| From $15/mo | Free | Moderate | |
| From $14/user/mo | Paid | Moderate | |
| From $14/user/mo | Paid | Moderate | |
| From $14.99/user/mo | Paid | Easy | |
| From $14.99/user/mo | Paid | Easy |
Software Reviews
Read independent reviews of all 92 tools
92 toolsCompare Alternatives
See how tools stack up side-by-side
76 alternativesResearch Hub
Editorial buying guides and comparisons
56 guidesFull Research Report
Deep dive into 2026 SaaS pricing data
3,000+ wordsWhat This Dataset Is Good For
This is the raw pricing data behind every TrulyCritic review: 92 tools across 23 categories, verified from vendor websites and refreshed quarterly. It's CC BY 4.0, so you can use it in your own research with attribution.
For SaaS Buyers
Compare median entry prices across categories before shortlisting, and use the hidden-cost guidance to budget 1.3–2x list price for year one.
For Researchers & Journalists
Free to cite under CC BY 4.0 with attribution and a link. Download the full dataset as JSON or CSV below.
For Vendors
See where your entry pricing and free-tier strategy sit relative to 90+ products in the same category.
What's Inside This Dataset
How this data is collected, measured, and scoped, so you can trust it in your own analysis.
| Measure | What We Record | How |
|---|---|---|
| Entry price | Lowest publicly available paid tier, per seat or per user | Read directly from vendor pricing pages |
| Free tier | Whether the product offers a genuine free plan (not a time-limited trial) | Checked against the vendor plan page |
| Setup difficulty | Easy / Moderate / Complex / Very Complex | From implementation requirements documented in each of our {totalTools} reviews |
| What's excluded | Annual discounts, promotional pricing, startup credits, custom enterprise quotes | Stated exclusion policy, refreshed quarterly |
Cite This Research
This data is CC BY 4.0 and free to use in your own research, articles, or reports with attribution.
https://www.trulycritic.com/data/saas-pricing-database
For bulk data access, custom reports, or corrections: hello@trulycritic.com
Frequently Asked Questions
We verify pricing from vendor websites quarterly. Prices shown were last checked in July 2026. Always confirm current pricing with the vendor before purchasing. Custom enterprise pricing is excluded from our averages.
Yes. This data is CC BY 4.0 and free to use with attribution and a link to this page. For bulk data access, API access, or custom reports, contact hello@trulycritic.com.
Annual discounts, promotional pricing, startup credits, and custom enterprise quotes are excluded. Per-seat pricing reflects the lowest publicly available paid tier. Free trials that expire are not counted as free tiers.
Explore all 92 reviewed tools
Every tool in this database has an independent review with pricing breakdowns, pros and cons, and honest verdicts.